1 / 2
±10 mm Accuracy SLAM Navigation, no reflector required for easy and flexible deployment.
2 m/s maximum operation speed. Performance remains consistent under no-load conditions.
Supports 1.6 T load with a 3 m lift height without any load reduction.
Multi-modular design (operating panel, sensor bracket, wiring) for easier maintenance and disassembly.
High-precision identification for accurate fork positioning, supporting European and non-standard pallets.
360° obstacle avoidance laser scanning paired with 3D cameras and safety touch edges.
| Capability | Benchmark |
|---|---|
| Navigation Accuracy | ±10 mm |
| Max Speed (Loaded/Unloaded) | 2 m/s |
| Lift Height @ 1.6T | 3.0 m |
| Recognition Standards | 3 Major Global Types (GB/T, ISO, Non-standard) |
| Maintenance Index | 40% Faster Downtime Recovery (MTTR) |
| Standard Specification | Details | |
|---|---|---|
| Basic Parameters | ||
| Product Name | Laser SLAM stack-height smart forklift | |
| Driving Style | Automatic navigation, handheld driving | |
| Navigation Method | Laser SLAM | |
| Rated Load Capacity | 1600 kg | |
| Standard Lifting Height | 3000 mm | |
| Vehicle Dimensions | 1925 x 1000 x 2040 mm | |
| Minimum Turning Radius | 1340 + 200 mm | |
| Performance Parameter | ||
| Driving Speed (Full/Empty Load) | 2 / 2 m/s | |
| Navigation Position Accuracy | ±10 mm | |
| Navigation Angle Accuracy | ±0.5° | |
| Accessibility (Slope/Step/Gap) | <5% / 5 mm / 15 mm | |
| Battery Parameters | ||
| Battery Specifications | 24 V / 173 Ah (Lithium iron phosphate) | |
| Comprehensive Endurance | 8 h ~ 10 h | |
| Charging Time (10%~80%) | 2 h (Automatic/Manual) | |
| Safety & Functions | ||
| 360° Laser Protection | ● Standard | |
| 3D Obstacle Avoidance | ○ Optional | |
| Braking Distance (at 1.5 m/s) | ≤ 50 cm | |
| Stack Recognition | ○ Optional | |
| Operational Mode | Speed Performance |
|---|---|
| Unladen Travel | 2 m/s |
| Full-Load Operation (1.6T) | 2 m/s |
| Result: Maintains peak velocity at full capacity - 30% faster throughput cycle times. | |