1 / 4
| Name | Floor scale | |
| Model | SCP101 | |
| Main Control | Intel J4125 | |
| System | Android | |
| Run Storage | 4G | |
| Storage Memory | 32G | |
| Touch Screen | 10-point capacitive screen | |
| LCD Screen | 15.6-inch LCD screen (1366*768 resolution) | |
| Printer Options | 58mm thermal receipt machine / 2-inch label printer (Optional) | |
| Camera | 5-megapixel AI camera (Optional) | |
| Capacity | 150KG (300KG optional) | |
| Battery | 15600mAh | |
| Connectivity | WIFI (802.11b/g/n), Bluetooth 4.0 | |
| IO Interface | DC12V power port; USB2.0*4; Network port | |
| Product Size | 500*909.2*1350mm | |
| Scale Pan Size | 500*600mm | 390*490mm |
| Screen Rotation | 180 degrees | |
| Warranty | One year | |
| Software | AI large model; Receiving and dispatching system | |
| Item Type | PSS150 Model | PSS100 Model |
|---|---|---|
| Net Weight | Host: 11.6KG / Scale: 27.85KG (Total: 39.5KG) | Host: 10.35KG / Scale: 14.85KG (Total: 25.2KG) |
| Outer Box Dimensions | Host: 1295*265*485mm / Scale: 1000*570*270mm | Host: 1295*265*485mm / Scale: 707*446*247mm |
| Gross Weight | Host: 14.25KG / Scale: 30.85KG (Total: 45.1KG) | Host: 14.25KG / Scale: 16.65KG (Total: 30.9KG) |
A versatile scale suitable for various applications, including industries, courier companies, markets, and home use.
Easy to use with one-button start. High-definition screen ensures clear readings with kg/lb unit switching.
Equipped with both a power adapter and 15600mAh rechargeable batteries for uninterrupted use during power failures.
Carbon steel platform (non-deformed and rust-proof) with a stainless steel screen frame for long-term durability.
Features space-saving 90° folding and adjustable feet, allowing for convenient storage under shelves or against walls.