| Name | Floor scale | |
| Model | SCP101 | |
| Main Control | Intel J4125 | |
| System | Android | |
| Memory | 4G RAM / 32G Storage | |
| Display | 15.6-inch LCD screen (1366*768) | |
| Touch Screen | 10-point capacitive screen | |
| Scale Capacity | 150KG (300KG optional) | |
| Battery | 15600mAh | |
| Communication | WIFI: 802.11b/g/n | Bluetooth 4.0 | |
| IO Interface | DC12V Power port, USB2.0*4, Network port*1 | |
| Dimensions | 500*909.2*1350mm | |
| Pan Size | 500*600mm | 390*490mm |
| Features | 180° Screen rotation, Universal front wheels, Directional rear wheels | |
| Software | AI large model & Receiving and dispatching system | |
| Specification | PSS150 Model | PSS100 Model |
|---|---|---|
| Net Weight (Host) | 11.6KG | 10.35KG |
| Net Weight (Pan) | 27.85KG | 14.85KG |
| Total Net Weight | 39.5KG | 25.2KG |
| Outer Box (Host) | 1295*265*485mm | 1295*265*485mm |
| Outer Box (Pan) | 1000*570*270mm | 707*446*247mm |
| Total Gross Weight | 45.1KG | 30.9KG |
A versatile scale suitable for various applications, including industries, courier companies, markets, and even home use.
High-definition LED screen ensures clear readings. Easy one-button start and convenient switching between kg and lb units.
Designed for efficiency with both a power adapter and 15600mAh rechargeable batteries for uninterrupted use.
Large platform constructed of durable carbon steel, non-deformed and rust-proof. Stainless steel screen housing for longevity.
Features a 90° folding design for space-saving storage under shelves or against walls when not in use.
Units are priced based on quantity (ranging from 3200 to 3900 yuan depending on the model and volume). Purchases of five or more units include a complimentary commercial flow system. Online training is available at 800 yuan per day.